<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Oxford Online &#187; Watch Science</title>
	<atom:link href="http://www.scienceoxfordonline.com/only-show-me/watch-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceoxfordonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Age of the Laser</title>
		<link>http://www.scienceoxfordonline.com/the-age-of-the-laser</link>
		<comments>http://www.scienceoxfordonline.com/the-age-of-the-laser#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:44:20 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Clean and Green]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2668</guid>
		<description><![CDATA[A Science Oxford Live talk given by Dr Kate Lancaster, reviewed by Blanka Sengerová What do you think of when someone mentions the word laser? Music performances? Barcode scanners? Surgery? Communication? Weapons? Well, all of them would be correct and on April 7th, as part of the Frontiers of Science season, Dr Kate Lancaster gave [...]]]></description>
			<content:encoded><![CDATA[<p><em>A Science Oxford Live talk given by Dr Kate Lancaster, reviewed by Blanka Sengerová</em></p>
<p>What do you think of when someone mentions the word laser? Music performances? Barcode scanners? Surgery? Communication? Weapons? Well, all of them would be correct and on April 7th, as part of the Frontiers of Science season, Dr Kate Lancaster gave a talk to a Science Oxford Live audience to tell us a bit more about the cutting edge research that happens not far from Oxford and that depends on some of the highest power lasers found around the globe. Dr Lancaster is a physicist and science communicator, with her research focused on laser-driven fusion energy, based at the Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/ZT40EiExFkY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In a historical whistle-stop tour, Dr Lancaster recalled who was involved in the development of the laser. Although the device, the acronym standing for “light amplification by stimulated emission of radiation”, is governed by equations that were first derived by Einstein, he was too much of a theoretician to have been involved in the practical development which took place some decades later. First of all Townes and Schawlow discovered the MASER, a device in which coherent electromagnetic waves of the microwave frequency are produced using amplification by stimulated emission. By the late 1950s, many scientists were hoping to recreate the same effects with visible light (which is also a form of electromagnetic radiation, but of a shorter wavelength compared to microwaves) and Gould is widely credited with making the realisation that one could achieve this by using two mirrors to produce a narrow, coherent, intense beam of visible light of specific wavelength. Gould was also the first to coin the term LASER (light amplification by stimulated emission of radiation) for the phenomenon but in a twist of fate, he then spent 30 years fighting to be granted the patent for the technology, which was eventually granted to the Bell labs, where his competitors were based. Subsequently, Theodore Maiman was the one who developed the first laser prototype (the ruby laser), and further developments went on from there. Eventually, 10 Nobel prizes related to the development of the laser were awarded in the period between 1964 and 2009 (see table in Short history of laser development, J. Hecht, Optical Engineering, 2009 vol 49, page F99).</p>
<p>So, what are the key aspects of a laser? Dr Lancaster explained that one of the features of lasers is that they produce light which is highly coherent and monochromatic, meaning it is of a specific wavelength. This was demonstrated with a spectrometer (a device which measures the wavelength of the light that it detects) which showed that visible light created a widespread peak in the visible range of 400-650nm. Laser light, on the other hand, created a single sharp peak at a specific wavelength (532nm for a green laser, 630nm for a red laser). Secondly, laser light has very low divergence – if you shone a laser from the Earth to the moon, by the time it got there, the beam would be only a mile wide, which is pretty impressive given the distance. Finally, lasers are highly focusable into a single spot (based on the equation that intensity = power/area, meaning that the smaller the area the laser shines on, the higher the intensity).</p>
<p>Simplistically put, lasers work because photons are released as electrons change between different energy levels within an atom. Spontaneous emission involves an electron moving from a high energy to a low energy level accompanied by the release of a photon and stimulated absorption is the opposite of this process (an electron moves from low to high level whilst gobbling up the energy of a photon). If a photon, which has the energy equivalent to the difference between high and low energy states, comes along to an atom with an electron in a high energy state, it will stimulate the electron to fall into the lower level state, thereby emitting a photon. The emitted photon has the same energy as the original photon, leading to the emission of two waves with the same frequency which constructively interfere and so create a more intense wave. This is called stimulated emission and it is the main principle behind what happens in a laser.  In a laser setup, the excitable electrons might be in neodymium atoms used to dope a glass block. This block is enclosed by reflective surfaces, which enable the signal to be amplified, and partial reduction in reflectivity allows this to signal to escape the cavity.</p>
<p>Since the discovery of lasers, there have been a number of new developments in terms of applications, ranging from CDs (1960s), laser cutting and barcode scanners (1970s), clinical applications such as laser surgery and communications using fibre optics (1980s). The improvements in lasers have involved the step-wise solving of a number of problems. Firstly, using Q switching, it was possible to release the laser only when fully saturated (i.e. all electrons are in a high level state), reducing background lasing. Another development was that of chirped pulse amplification (CPA), which uses refraction of the incident beam to temporarily lengthen and disperse the laser light so that its intensity does not damage the optical equipment (meaning that higher intensity can be achieved). These days scientists such as Dr Lancaster at the SFTC Vulcan facility are in the business of using the highest powered lasers to study processes such as fusion, and from her talk we got an impression of the excitement and enthusiasm she has for this field. It seems that at the moment, one of the limitations of fusion energy is the inability to fire the laser often enough – to run a fusion power station, it would be necessary to fire the laser four times every second, whereas it is currently only possible to fire such a powerful device once every half an hour or so. In addition, there is always the containment to think of because the high powered laser has to be located in a vacuum to avoid the laser making plasma of the air that it is surrounded by.</p>
<p>And what does the future hold in store? In biochemistry and structural biology, it may be possible to use small lasers as optical tweezers which would allow the pulling apart of protein and DNA single molecules to unfold them and study their function. Lasers will likely be part of quantum computers which could enable instant calculations to be performed that would render all current encryption algorithms useless, but at the same time create a potential for altogether new encryption methods. On a much larger scale, lasers may be useful in space-based telescope, because they could be effectively artificial star references. In conclusion, Dr Lancaster reckoned that currently the biggest challenge in the field is making a laser that is high powered enough and is able to fire with a high enough repetition rate – so plenty to look at for those currently in the field.</p>
<p>In summary, the talk was by an enthusiastic speaker on a fascinating subject. You can watch Dr Lancaster’s talk on the webcast via the Science Oxford Live website.</p>
<p>Some background:</p>
<p>Kate Lancaster’s website: <a href="http://sites.google.com/site/drkatelancaster/">http://sites.google.com/site/drkatelancaster/</a><br />
Science &amp; Technology Facilities Council: <a href="http://www.stfc.ac.uk/">http://www.stfc.ac.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/the-age-of-the-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk about sex&#8230;</title>
		<link>http://www.scienceoxfordonline.com/lets-talk-about-sex</link>
		<comments>http://www.scienceoxfordonline.com/lets-talk-about-sex#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:07:11 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2541</guid>
		<description><![CDATA[Article by Blanka Sengerová Well&#8230;erm&#8230; OK, I will have shocked you nicely and perhaps intrigued you almost as much with the blog title. Indeed, the title is not altogether different from Dr Petra Boynton&#8217;s title of her Science Oxford Live talk that she gave on 7th October, and I suspect it intrigued just as many [...]]]></description>
			<content:encoded><![CDATA[<p><em>Article by Blanka Sengerová</em></p>
<p><strong>Well&#8230;erm&#8230;</strong></p>
<p>OK, I will have shocked you nicely and perhaps intrigued you almost as much with the blog title. Indeed, the title is not altogether different from Dr Petra Boynton&#8217;s title of her <a href="http://www.scienceoxfordlive.com/watch-us-archive/science-oxford-live-s-greatest-hits-sex-webcast">Science Oxford Live talk</a> that she gave on 7th October, and I suspect it intrigued just as many people. (As an occasional volunteer at Science Oxford Live, I had said I would be available on that date, and was amused to receive an e-mail reply saying that &#8220;I’ve put you down for The Brain on 30th September, and Sex on 7th October&#8221;!)</p>
<p>Dr Petra Boynton describes herself as a &#8220;Sex educator, Agony Aunt, Academic&#8221; on her website, and goes on to say that she is involved in academic research (focussed on sex and relationships in themselves but also on how policy, modernisation and new technologies may affect sexual education and sexual health in various countries), but also in teaching doctors, nurses and other health professionals about sex education. And she certainly comes across as an engaging speaker &#8211; but then I guess you&#8217;d have to be, with that sort of field of research, wouldn&#8217;t you?</p>
<p>Dr Boynton was one of the speakers asked to come back &#8216;by popular demand&#8217; to Science Oxford Live as part of its 5th birthday celebrations and she certainly proved why she had been so popular the first time round. Her very engaging style contrasted greatly with the most simplistic presentation I had ever seen, consisting only of a set of questions, one per slide. &#8220;Those that were asked by previous audiences at talks, in e-mails and past discussions&#8221;, she told us, suggesting that they would give a good framework for the talk to come. </p>
<p>&#8220;What is sex?&#8221; the as-yet shy audience were asked. There were some suggestions about the &#8220;special cuddle&#8221; and the thing that happens &#8220;when a man loves a woman&#8221;, but Dr Boynton was having none of that, putting up a list of all the things that sex might represent. For those of you intrigued, these may include anything from masturbation (alone or with a partner), to vaginal penetration, and through more obscure practices such as BDSM (the audience appeared pleased that one of us had the courage to ask what this acronym means!) to phone/text/e-mail sex (the interesting question being, do you have to be in physical contact with someone to be having sex?). In fact, rather interestingly, Dr Boynton pointed out that such lack of clarity can often confuse some sex surveys, because people don&#8217;t always agree on what sex actually means! </p>
<p>&#8220;Why do people have sex?&#8221;, she continued. It appeared that the audience was slightly more conservative with their answers (&#8220;because it feels good&#8221; or &#8220;to have children&#8221;) than some of the undergraduate students that had previously answered a survey carried out to find out the answer to this question (amongst others), with their more bizarre answers ranging from &#8220;wanting to feel closer to God&#8221;, &#8220;being bored&#8221; and simply &#8220;feeling like it&#8221;. On a more serious note, Dr Boynton explained that sometimes sexual education for teenagers concentrates far too much on the sexual health itself rather than trying to encourage young people to find things to do that they enjoy, and as a result not be subject to the boredom that often leads them to have sex simply because they&#8217;re bored (a fact I didn&#8217;t know before, but apparently the prevalence of teenage pregnancies goes up in the summer school holiday months). </p>
<p>&#8220;How do you research sex?&#8221;, you might have wondered. Well, so did many other people before you and Petra duly explained that, to many people&#8217;s disappointment, much of this work is carried out through surveys and by analysing study subjects&#8217; &#8220;sex diaries&#8221;. And although experiments in the lab, where the subjects are wired up to measure all sorts of bodily signals (eg. brain activity) whilst having sex, are carried out, these are much rarer because of the unnaturalness of the whole set-up (apparently it takes a couple quite a lot of practice to be able to have sex in a laboratory whilst managing to be wired up to several different machines&#8230;). </p>
<p>In that vein, Dr Boynton’s talk continued, covering questions ranging from whether female ejaculate exists and what it is, what the correct erection etiquette during dancing is (what should you do &#8211; as either the bloke or the girl &#8211; if a man and a woman dance together, with the guy getting excited and this being noticed?), how often one should have sex (apparently, there isn&#8217;t a &#8220;should&#8221; about this, and the answer is very individual), all the way to whether she used to scare men away when dating when she told them what her job was. And although shy at the beginning, as a result of Dr Boynton&#8217;s flamboyant and open attitude and approach, the audience got more and more drawn in to discussing a topic that is often seen as a taboo even though it shouldn&#8217;t be (nevertheless, I am still debating how best to cover the talk in this blog without offending anyone!). By the end of the talk, people were happy to ask questions (even though there had been a box provided before the talk for anonymous questions, if they existed), and the talk provided a partly light-hearted but partly serious discussion on a topic that almost everyone knows something about. </p>
<p>You can read more about Dr Petra Boynton on <a href="http://www.drpetra.co.uk/">http://www.drpetra.co.uk/</a> and you can watch her talk via the webcasting section of the Science Oxford Live website <a href="http://www.scienceoxfordlive.com/watch-us-archive/science-oxford-live-s-greatest-hits-sex-webcast">http://www.scienceoxfordlive.com/watch-us-archive/science-oxford-live-s-greatest-hits-sex-webcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/lets-talk-about-sex/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working at the Edge</title>
		<link>http://www.scienceoxfordonline.com/working-at-the-edge</link>
		<comments>http://www.scienceoxfordonline.com/working-at-the-edge#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:23:49 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2489</guid>
		<description><![CDATA[Dr Domenico di Ceglie is one of the world&#8217;s leading specialists in dealing with young people whose gender identities have developed in unusual ways. In our webcast he describes his work, and explains how we can help people who don&#8217;t fit easily into society&#8217;s usual &#8220;Female&#8221; and &#8220;Male&#8221; categories.]]></description>
			<content:encoded><![CDATA[<p>Dr Domenico di Ceglie is one of the world&#8217;s leading specialists in dealing with young people whose gender identities have developed in unusual ways. In our webcast he describes his work, and explains how we can help people who don&#8217;t fit easily into society&#8217;s usual &#8220;Female&#8221; and &#8220;Male&#8221; categories.</p>
<p><iframe src="http://oxforddigital.tv/streaming/scienceoxfordarchivep35.php" height="310" width="400" align="top" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/working-at-the-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions</title>
		<link>http://www.scienceoxfordonline.com/optical-illusions</link>
		<comments>http://www.scienceoxfordonline.com/optical-illusions#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:43:26 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Try this at home]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Optical]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2476</guid>
		<description><![CDATA[This video was found by one of our Schools team and I thought I should share it with you! This technique of animation has been known for a long time, but it’s still pretty cool. There are actually a couple of children books out there that use this form of animation to create moving content, [...]]]></description>
			<content:encoded><![CDATA[<p>This video was found by one of our Schools team and I thought I should share it with you! This technique of animation has been known for a long time, but it’s still pretty cool.<br />
There are actually a couple of children books out there that use this form of animation to create moving content, you can buy them on Amazon <a href="http://www.amazon.co.uk/Gallop-Scanimation-Picture-Book-Books/dp/0761147632/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1279705249&#038;sr=8-1">here.</a></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/T5xtRdLOopU&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T5xtRdLOopU&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The below video discusses how this is done.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-KP-KJdMp3U&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-KP-KJdMp3U&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/optical-illusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Nuclear Explosion Since 1945</title>
		<link>http://www.scienceoxfordonline.com/every-nuclear-explosion-since-1945</link>
		<comments>http://www.scienceoxfordonline.com/every-nuclear-explosion-since-1945#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:46:43 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[END OF THE WORLD]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2465</guid>
		<description><![CDATA[This is an amazingly powerful video that shows every nuclear explosion since 1945 excluding North Korea’s. The video was put together by Japanese artist Isao Hashimoto and is a time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project’s “Trinity” test near Los Alamos and [...]]]></description>
			<content:encoded><![CDATA[<p class="cite">This is an amazingly powerful video that shows every nuclear explosion since 1945 excluding North Korea’s. The video was put together by Japanese artist Isao Hashimoto and is a time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project’s “Trinity” test  near Los Alamos and concluding with Pakistan’s nuclear tests in May of 1998.</p>
<p><object width="480" height="350" data="http://blip.tv/play/AeaDFAI" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AeaDFAI" /><param name="allowfullscreen" value="true" /></object></p>
<blockquote><p>
Each nation gets a blip and a flashing dot on the map whenever they detonate a nuclear weapon, with a running tally kept on the top and bottom bars of the screen. Hashimoto, who began the project in 2003, says that he created it with the goal of showing”the fear and folly of nuclear weapons.” It starts really slow — if you want to see real action, skip ahead to 1962 or so — but the buildup becomes overwhelming.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/every-nuclear-explosion-since-1945/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Evening with Environmentalist &amp; Writer Jonathon Porritt</title>
		<link>http://www.scienceoxfordonline.com/an-evening-with-environmentalist-writer-jonathon-porritt</link>
		<comments>http://www.scienceoxfordonline.com/an-evening-with-environmentalist-writer-jonathon-porritt#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:13:31 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2455</guid>
		<description><![CDATA[Helping us to explore the latest environmental issues is Jonathon Porritt, the noted environmentalist and writer, who will provoke what we are sure will be a lively and stimulating discussion.]]></description>
			<content:encoded><![CDATA[<p>Helping us to explore the latest environmental issues is Jonathon Porritt, the noted environmentalist and writer, who will provoke what we are sure will be a lively and stimulating discussion.</p>
<p><iframe src="http://oxforddigital.tv/streaming/scienceoxfordarchivep34.php" height="310" width="400" align="top" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/an-evening-with-environmentalist-writer-jonathon-porritt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Changing Climate</title>
		<link>http://www.scienceoxfordonline.com/earths-changing-climate</link>
		<comments>http://www.scienceoxfordonline.com/earths-changing-climate#comments</comments>
		<pubDate>Mon, 24 May 2010 12:44:27 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2418</guid>
		<description><![CDATA[Using the Geological Past to Predict the Future Science Oxford is delighted to welcome Prof Gideon Henderson from Oxford University. He will explain how we can use what we know about the Earth’s climate over the last million years to help us predict temperatures, rainfall, and sea-level in the future. This is a great lecture, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Using the Geological Past to Predict the Future</strong></p>
<p>Science Oxford is delighted to welcome Prof Gideon Henderson from Oxford University. He will explain how we can use what we know about the Earth’s climate over the last million years to help us predict temperatures, rainfall, and sea-level in the future.</p>
<p>This is a great lecture, check it out:</p>
<p><iframe src="http://oxforddigital.tv/streaming/scienceoxfordarchivep33.php" height="310" width="400" align="top" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/earths-changing-climate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun, Frolics and Serious Science in the Indonesian Rainforest</title>
		<link>http://www.scienceoxfordonline.com/fun-frolics-and-serious-science-in-the-indonesian-rainforest</link>
		<comments>http://www.scienceoxfordonline.com/fun-frolics-and-serious-science-in-the-indonesian-rainforest#comments</comments>
		<pubDate>Mon, 24 May 2010 12:23:02 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science Oxford]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2424</guid>
		<description><![CDATA[Check out the below video and join us as we look into the darkest depths of the rainforest to explore the fascinating lives of two jungle apes – the orangutan and the gibbon. Ape researchers, Dr Susan Cheyne and Klara Wanelik, will fill you in on these mysterious creatures, as well as discussing what it’s [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the below video and join us as we look into the darkest depths of the rainforest to explore the fascinating lives of two jungle apes – the orangutan and the gibbon.  Ape researchers, Dr Susan Cheyne and Klara Wanelik, will fill you in on these mysterious creatures, as well as discussing what it’s really like to work in the jungle.</p>
<p><iframe src="http://oxforddigital.tv/streaming/scienceoxfordarchivep32.php" height="310" width="400" align="top" frameborder="0" scrolling="no"></iframe></p>
<p><strong>Further Information</strong></p>
<p>Dr Susan Cheyne and Klara Wanelik are involved with the Orangutan Tropical Peatland Research Project.</p>
<p>The Orangutan Tropical Peatland Research Project works to protect one of the most important areas of tropical rainforest in Borneo &#8211; the Sabangau Forest in Central Kalimantan, Indonesia. We monitor the distribution, population status, behaviour and ecology of the forest&#8217;s flagship ape species – the orangutan and agile gibbon &#8211; carry out biodiversity and forestry research, provide scientific feedback to conservation managers, and work with our local partners to implement successful conservation programmes. Our research and volunteer program has been running since 2001 and is a focus for local conservation efforts, providing much-needed employment and financial benefits for the local community and replacing illegal logging as the main activity and source of income in the northern Sabangau Forest.<br />
<a href="http://www.orangutantrop.com/">www.orangutantrop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceoxfordonline.com/fun-frolics-and-serious-science-in-the-indonesian-rainforest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Seriously Innovative Robots from Boston Dynamics</title>
		<link>http://www.scienceoxfordonline.com/some-seriously-innovative-robots-from-boston-dynamics</link>
		<comments>http://www.scienceoxfordonline.com/some-seriously-innovative-robots-from-boston-dynamics#comments</comments>
		<pubDate>Tue, 11 May 2010 11:13:46 +0000</pubDate>
		<dc:creator>Science Oxford</dc:creator>
				<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Watch Science]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.scienceoxfordonline.com/?p=2365</guid>
		<description><![CDATA[One of my colleagues stumbled across Boston Dynamics, and we felt we had to share them with you. They have developed quite a collection of impressive robots, and have some great videos to demonstrate their capabilities. All their robots have remarkable abilities in: mobility, agility, dexterity and speed. Check out our personal favourites below and [...]]]></description>
			<content:encoded><![CDATA[<p class="cite">One of my colleagues stumbled across Boston Dynamics, and we felt we had to share them with you. They have developed quite a collection of impressive robots, and have some great videos to demonstrate their capabilities. All their robots have remarkable abilities in: mobility, agility, dexterity and speed.<br />
Check out our personal favourites below and head over to <a href="http://www.bostondynamics.com">their website</a> for the full lowdown.</p>
<p><strong>PETMAN</strong><br />
“PETMAN is an anthropomorphic robot for testing chemical protection clothing used by the US Army. Unlike previous suit testers, which had to be supported mechanically and had a limited repertoire of motion, PETMAN will balance itself and move freely; walking, crawling and doing a variety of suit-stressing calisthenics during exposure to chemical warfare agents. PETMAN will also simulate human physiology within the protective suit by controlling temperature, humidity and sweating when necessary, all to provide realistic test conditions.”</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/67CUudkjEG4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/67CUudkjEG4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Find out more about <a href="http://www.bostondynamics.com/robot_petman.html">PETMAN here.</a></p>
<p><strong>RiSE: The Amazing Climbing Robot.</strong><br />
“RiSE is a robot that climbs vertical terrain such as walls, trees and fences. RiSE uses feet with micro-claws to climb on textured surfaces. RiSE changes posture to conform to the curvature of the climbing surface and its tail helps RiSE balance on steep ascents.”</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XEMlkonimvQ&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XEMlkonimvQ&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Find out more about <a href="http://www.bostondynamics.com/robot_rise.html">RiSE here.</a></p>
<p><strong>BigDog: The Most Advanced Rough-Terrain Robot on Earth</strong><br />
“BigDog is the alpha male of the Boston Dynamics robots. It is a rough-terrain robot that walks, runs, climbs and carries heavy loads. BigDog is powered by an engine that drives a hydraulic actuation system. BigDog has four legs that are articulated like an animal’s, with compliant elements to absorb shock and recycle energy from one step to the next. BigDog is the size of a large dog or small mule; about 3 feet long, 2.5 feet tall and weighs 240 lbs.”</p>
