<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunspot number hits unusual low</title>
	<atom:link href="http://www.scienceoxfordonline.com/sunspot-number-hits-unusual-low/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scienceoxfordonline.com/sunspot-number-hits-unusual-low</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 15:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.scienceoxfordonline.com/sunspot-number-hits-unusual-low/comment-page-1#comment-113</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.scienceoxfordonline.com/?p=491#comment-113</guid>
		<description>I think that climate scientists have underestimated the impact of solar sunspot activity on the earth&#039;s long term climate. The assumptive conclusions being drawn on relatively small amounts of collected data (some of which is questionable in objectivity or method)cannot be relied upon as predictors of short term future global warming or cooling. We live in a very dynamic universe.</description>
		<content:encoded><![CDATA[<p>I think that climate scientists have underestimated the impact of solar sunspot activity on the earth&#8217;s long term climate. The assumptive conclusions being drawn on relatively small amounts of collected data (some of which is questionable in objectivity or method)cannot be relied upon as predictors of short term future global warming or cooling. We live in a very dynamic universe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

